One simple price.
Everything included.
No hidden fees. No plugins. No surprises. 0% transaction fee. Just Rs. 199/month for everything you need to sell on Instagram.
Save over Rs. 6,000/month compared to Shopify
FREE FOREVER
Free Plan
Perfect to get started and test tappr
Rs. 0/month
No credit card required
Get Started Free✓
5 active products
List up to 5 products with photos and variants
✓
5 orders per month
Process up to 5 orders every month
✓
Your own store page
tappr.shop/yourname — live instantly
✓
Manual UPI payments
GPay, PhonePe, QR code support
✓
Basic order dashboard
View, manage, and update order status
✓
0% platform fee
tappr takes nothing from your sales
MOST POPULAR
PRO PLANPro Plan
For serious Instagram sellers
Rs. 199/month
0% platform fee — tappr takes nothing from your sales
Start Pro — Rs. 199/month✓
Unlimited products
No limit — list as many as you want
✓
Unlimited orders
No order cap — grow without limits
✓
Manual UPI payments
GPay, PhonePe, QR — collect without any fees
✓
0% platform fee
tappr takes nothing from your sales, ever
✓
WhatsApp order notifications
Instant WhatsApp alerts for every new order
✓
Abandoned cart recovery
Auto-save carts + WhatsApp nudge to buyers
✓
Advanced analytics dashboard
Revenue charts, top products, buyer insights
✓
Shipping label printing
Print labels for all orders — 1, 2 or 4 per A4
✓
Low stock WhatsApp alerts
Get notified when stock drops below 5
✓
Buyer status updates on WhatsApp
Auto-notify buyers when order is shipped or delivered
✓
tappr branding removed
Your store, your brand — no tappr watermark
✓
Priority support
Faster response via WhatsApp and email
Detailed comparison
tappr vs the rest
Everything included in tappr that costs extra elsewhere.
| Feature | tappr Free | tappr Pro | Shopify | WooCommerce |
|---|---|---|---|---|
| Pricing | ||||
| Monthly platform cost | Rs. 0 | Rs. 199 | Rs. 2,400 | Rs. 0 + hosting |
| Transaction fee | 0% | 0% | 2% + gateway | 1–3% gateway |
| Setup cost | Free | Free | Rs. 0 | Rs. 2,000–10,000 |
| Products and Orders | ||||
| Number of products | 5 products | Unlimited | Unlimited | Unlimited |
| Orders per month | 5 orders | Unlimited | Unlimited | Unlimited |
| Order dashboard | Basic | Advanced | Yes | Plugin needed |
| Indian Payments | ||||
| GPay / PhonePe UPI | ✓ | ✓ | ✗ | ✗ |
| QR code payments | ✓ | ✓ | ✗ | ✗ |
| Payment tracking | ✓ | ✓ | ✗ | ✗ |
| Order notifications | ✗ | ✓ | Rs. 2,000/mo | Rs. 1,500/mo |
| Buyer status updates | ✗ | ✓ | Rs. 600/mo | Rs. 600/mo |
| Low stock alerts | ✗ | ✓ | Rs. 600/mo | Not available |
| Abandoned Cart | ||||
| Cart tracking | ✗ | ✓ | Paid plan | Rs. 800/mo |
| WhatsApp nudge | ✗ | ✓ | Not available | Not available |
| Analytics | ||||
| Revenue chart | ✗ | ✓ | Paid plan | Rs. 1,000/mo |
| Top products report | ✗ | ✓ | Paid plan | Plugin needed |
| Shipping | ||||
| Shipping label printing | ✗ | ✓ | Paid plan | Rs. 500/mo |
| Shipment tracking page | ✗ | ✓ | Yes | Plugin needed |
| Ease of Use | ||||
| Setup time | 2 minutes | 2 minutes | 2–3 days | 1–2 weeks |
| Tech skills required | None | None | Moderate | Advanced |
| Works on 4G | ✓ | ✓ | Slow on 4G | ✗ |
| Total monthly cost Platform + essential add-ons | Rs. 0 per month | Rs. 199 per month · all-in | Rs. 8,800+ plan + WhatsApp + analytics | Rs. 6,400+ hosting + plugins + WhatsApp |
FAQ
Frequently asked questions
Start selling today.
Upgrade when you are ready.
Free plan forever. Pro at Rs. 199/month. No contracts. No surprises.
Join 500+ sellers across India already using tappr